When the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
No holders yet.
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.| Side | Trader | Value | SOL | Age |
|---|---|---|---|---|
| Sell | DUNu…Rfbw | $45.96 | 0.5513 | 1d |
| Buy | DUNu…Rfbw | $6.67 | 0.08 | 1d |
| Buy | DUNu…Rfbw | $8.34 | 0.1 | 1d |
| Buy | DUNu…Rfbw | $8.34 | 0.1 | 1d |
| Buy | DUNu…Rfbw | $8.34 | 0.1 | 1d |
| Buy | DUNu…Rfbw | $8.34 | 0.1 | 1d |
| Buy | DUNu…Rfbw | $8.34 | 0.1 | 1d |
| Sell | HbPR…8M82 | $36.89 | 0.4425 | 1d |
| Buy | HbPR…8M82 | $38.81 | 0.4655 | 1d |
