$9,012.92+81.38% 24h · market cap
- Market cap
- $9,012.92
- Volume
- $50.40K
- Holders
- 36
- Trades
- 653
- Supply
- 1B
Bonding curve
21.5 of 178 SOL raisedWhen the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
Holders
Top 10 own 21.6%- 1DeFdP…o2qMc3.74%
- 2GZetT…1J2vq3.41%
- 3Dc8Yc…WY4Dh3.31%
- 4DNEZY…FzqEj2.58%
- 52ksKg…iZxHX2.35%
- 6DzNeA…qz6m31.80%
- 74EMz5…QA84a1.33%
- 8GHWD9…Xs4CP1.06%
- 9FGQ6D…QFwkW1.04%
- 10BiXPu…MtEny0.97%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | Launchpad | Age |
|---|
| Buy | Fo74…meXg | $3.15 | 0.0366 | 340,674 | 1m |
| Buy | Fo74…meXg | $8.51 | 0.099 | 922,203 | 2m |
| Sell | EfRA…TSRk | $9.22 | 0.1072 | 1,050,909 | 3m |
| Buy | 4Nb7…nbtg | $20.20 | 0.235 | 2,191,849 | 11m |
| Buy | GHWD…s4CP | $31.67 | 0.3685 | 3,461,620 | 16m |
| Sell | CHNG…PCwc | $7.92 | 0.0921 | 913,810 | 25m |
| Sell | BuyJ…iuw2 | $17.56 | 0.2043 | 2,018,035 | 25m |
| Sell | 3SVt…h1Ri | $4.99 | 0.058 | 571,872 | 25m |
| Sell | Fo74…meXg | $25.23 | 0.2936 | 2,878,168 | 32m |
| Sell | 9MQh…WqZH | $133.14 | 1.5492 | 14,848,666 | 35m |
| Sell | 8Xic…69LQ | $24.01 | 0.2793 | 2,618,618 | 45m |
| Sell | Btvb…Cdtw | $91.91 | 1.0695 | 9,864,628 | 49m |
Showing 12 of 60 latest trades