$6,282.71+26.44% 24h · market cap
- Market cap
- $6,282.71
- Volume
- $19.96K
- Holders
- 12
- Trades
- 286
- Supply
- 1B
Bonding curve
7.72 of 178 SOL raisedWhen the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
Holders
Top 10 own 11.9%- 1pTnxz…WFdY83.70%
- 25yjEy…wZDxj2.38%
- 39Bc44…ysQKB2.24%
- 4CHSPg…3h5XW1.51%
- 5AmFMt…MUdo70.96%
- 63MXwG…jaaBF0.90%
- 7F2Rnz…t2bP60.12%
- 864d86…8MJF10.05%
- 92qG4b…Bamx20.02%
- 10EBWkN…xYEs70.01%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | PadCat | Age |
|---|
| Buy | 2qG4…amx2 | $0.82 | 0.0095 | 127,441 | 15m |
| Sell | AHu5…CBFY | $30.91 | 0.3594 | 5,020,410 | 19m |
| Buy | CHSP…h5XW | $96.56 | 1.123 | 15,066,546 | 48m |
| Buy | 9Bc4…sQKB | $138.19 | 1.6072 | 22,416,418 | 48m |
| Buy | 5yjE…ZDxj | $139.78 | 1.6257 | 23,761,009 | 48m |
| Buy | AHu5…CBFY | $8.91 | 0.1035 | 1,552,728 | 56m |
| Buy | AHu5…CBFY | $19.79 | 0.2301 | 3,467,682 | 56m |
| Sell | 5o3k…gXzG | $67.59 | 0.786 | 12,348,666 | 1h |
| Sell | AHu5…CBFY | $97.82 | 1.1376 | 17,348,296 | 1h |
| Buy | AHu5…CBFY | $4.94 | 0.0574 | 818,566 | 1h |
| Sell | Fby6…Rjct | $19.73 | 0.2294 | 3,424,252 | 1h |
| Sell | Cror…4quL | $6.00 | 0.0697 | 1,045,520 | 1h |
Showing 12 of 60 latest trades