$11.80K+136.76% 24h · market cap
- Market cap
- $11.80K
- Volume
- $53.72K
- Holders
- 54
- Trades
- 827
- Supply
- 1B
Bonding curve
33.49 of 179 SOL raisedWhen the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
Holders
Top 10 own 23.4%- 1ApRnQ…9Hdz13.52%
- 2pTnxz…WFdY83.14%
- 39a7Ni…kZcRb3.02%
- 4FfztZ…dS7qu2.97%
- 5wXAr6…cNTsQ2.72%
- 6SAyeu…XZckZ2.00%
- 7Ghchn…B7xyH1.78%
- 86DGah…6wnjN1.78%
- 94CrLN…mcDaZ1.26%
- 104unTj…2o8dR1.18%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | woof | Age |
|---|
| Buy | 8ufr…WNkr | $85.08 | 0.99 | 7,136,088 | 23s |
| Buy | EfRA…TSRk | $8.85 | 0.1029 | 750,365 | 3m |
| Buy | 35zC…7KjR | $4.30 | 0.05 | 365,069 | 4m |
| Sell | BYJQ…nvHg | $13.17 | 0.1532 | 1,163,449 | 5m |
| Sell | BYJQ…nvHg | $26.46 | 0.3079 | 2,326,899 | 5m |
| Sell | 5W2h…7ph6 | $170.06 | 1.9788 | 14,592,902 | 6m |
| Buy | BuyJ…iuw2 | $42.14 | 0.4903 | 3,417,243 | 7m |
| Sell | 7BCm…FHRc | $5.08 | 0.059 | 430,720 | 7m |
| Sell | 2NMR…T3YK | $158.57 | 1.8452 | 13,183,215 | 8m |
| Sell | 9buN…m2nY | $4.05 | 0.047 | 329,871 | 8m |
| Sell | 2Aao…KH8K | $244.31 | 2.8429 | 18,545,361 | 8m |
| Sell | Cknq…qzMt | $177.16 | 2.0615 | 14,131,302 | 8m |
Showing 12 of 60 latest trades