$330.35+17.94% 24h · market cap
- Market cap
- $330.35
- Volume
- $149.07K
- Holders
- 166
- Trades
- 3,211
- Supply
- 1B
Graduated to PumpSwap
Liquidity locked foreverThis coin filled pump.fun's curve and moved to a PumpSwap pool.
About
Your all in one launchpad
Holders
Top 10 own 2.5%- 14igUV…JDGJA2.00%
- 2DGt4U…5863C0.13%
- 3F9S18…eBE1Q0.06%
- 4DusaB…3xFjZ0.05%
- 55SEpb…PkgDw0.05%
- 6Gh6Fb…z8udJ0.04%
- 74KNGp…64RXn0.04%
- 8DTfip…959UN0.04%
- 9FtXb8…gH7pE0.03%
- 103ZVQn…R9feW0.03%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | PAD2 | Age |
|---|
| Sell | ARu4…5SZn | $0.85 | 0.0114 | 447,017 | 6h |
| Sell | BLUE…8ntx | $76.31 | 1.0261 | 38,081,363 | 9h |
| Sell | DGma…iFCm | $68.86 | 0.926 | 31,476,508 | 10h |
| Sell | 3GBM…a4aT | $66.71 | 0.897 | 28,187,422 | 10h |
| Sell | 7nRw…gyJy | $66.48 | 0.894 | 26,081,990 | 10h |
| Sell | 72tA…Bu5D | $10.26 | 0.1379 | 3,859,168 | 10h |
| Sell | 4Zn9…hVZs | $7.98 | 0.1073 | 2,974,248 | 10h |
| Sell | 4848…Ppev | $49.73 | 0.6687 | 17,972,793 | 10h |
| Sell | 5aPd…gsy7 | $18.80 | 0.2528 | 6,556,446 | 10h |
| Buy | 7nRw…gyJy | $73.62 | 0.99 | 26,081,990 | 10h |
| Buy | 3GBM…a4aT | $73.62 | 0.99 | 28,187,422 | 10h |
| Buy | 4Zn9…hVZs | $7.44 | 0.1 | 2,974,248 | 10h |
Showing 12 of 60 latest trades