$5,489.37+9.70% 24h · market cap
- Market cap
- $5,489.37
- Volume
- $678.90
- Holders
- 2
- Trades
- 6
- Supply
- 1B
Bonding curve
2.96 of 179 SOL raisedWhen the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
Holders
Top 10 own 4.9%- 1Dztmn…mv3BA4.85%
- 2CUYf5…DehNQ0.02%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | PADS | Age |
|---|
| Sell | CgyP…TVKX | $165.17 | 1.921 | 29,661,310 | 1h |
| Buy | CgyP…TVKX | $170.24 | 1.98 | 29,661,310 | 1h |
| Sell | EpxX…w9MD | $41.71 | 0.4851 | 7,656,195 | 2h |
| Buy | EpxX…w9MD | $42.99 | 0.5 | 7,656,195 | 2h |
| Buy | Dztm…v3BA | $257.94 | 3 | 48,477,365 | 2h |
| Buy | CUYf…ehNQ | $0.86 | 0.01 | 169,276 | 2h |
Showing 6 of 6 latest trades